For this chart, At will signify the brown agouti gene (t not written as superscript)
Percentages are CHANCES OF EACH FOAL, not percentage of total foals.
| Ch eeAA | Ch eeAAt | Ch eeAtAt | Ch eeaa | Ch eeAa | Ch eeAta | B EEAA | B EEAAt | B EEAa | B EeAA | B EeAAt | B EeAa | Br EEAtAt | Br EEAta | Br EeAtAt | Br EeAta | |
| Ch eeAA | 100% Ch eeAA | 50% Ch eeAA 50% Ch eeAAt |
Ch ee | Ch ee | Ch ee | Ch ee | ||||||||||
| Ch eeAAt | 50% Ch eeAA 50% Ch eeAAt |
Ch ee | Ch ee | Ch ee | Ch ee | Ch ee | ||||||||||
| Ch eeAtAt | Ch eeAA | Ch ee | Ch ee | Ch ee | Ch ee | Ch ee | ||||||||||
| Ch eeaa | Ch eeAA | Ch ee | Ch ee | Ch ee | Ch ee | Ch ee | ||||||||||
| Ch eeAa | Ch eeAA | Ch ee | Ch ee | Ch ee | Ch ee | Ch ee | ||||||||||
| Ch eeAta | Ch eeAA | Ch ee | Ch ee | Ch ee | Ch ee | Ch ee | ||||||||||
| B EEAA | ||||||||||||||||
| B EEAAt | ||||||||||||||||
| B EEAa | ||||||||||||||||
| B EeAA | ||||||||||||||||
| B EeAAt | ||||||||||||||||
| B EeAa | 25% B EeAa 12.5% B EeAA 12.5% B EEAa 12.5% Bk Eeaa 12.5% Ch eeAa 6.25% Bk EEaa 6.25% B EEAA 6.25% Ch eeAA 6.25% Ch eeaa |
|||||||||||||||
| Br EEAtAt | ||||||||||||||||
| Br EEAta | ||||||||||||||||
| Br EeAtAt | ||||||||||||||||
| Br EeAta |
Combined chances with two EeAa: 56.25% change of getting a bay horse; 25% chance of chestnut, and 18.75% black.